These pages will help you to identify and order parts for your Galway Drum Pump.
Downloads & Literature
Replacements and Parts:
You may call us directly or place your order by email. We usually get parts out the door within one working day:
To purchase Galway Pumps, use our convenient online Contact Form or call us at 1-800-800-PUMP.
Galway Chemical Compatability
Chemical Pumped | CPVC | Polypro | PVDF | Alloy 20 | Hastelloy | 316 SS |
---|---|---|---|---|---|---|
Acetaldehyde | D | A1 | D | - | A | A |
Acetamide | - | A1 | C | - | - | A |
Acetate Solvent | C | B1 | A | A | A | A |
Acetic Acid | C | B | C | A | A | B |
Acetic Acid 20% | A | A | A | A | A | A |
Acetic Acid 80% | C | A | C | A | A | B |
Acetic Acid, Glacial | B1 | A1 | A1 | A | A | A |
Acetic Anhydride | D | B1 | B1 | B | A | A |
Acetone | D | A | D | A | A | A |
Acetyl Chloride (dry) | C | D | A2 | B | A | A |
Acetylene | C | A1 | A | A | - | A |
Acrylonitrite | A | A1 | A1 | A1 | B | A1 |
Aluminum Chloride | A | A | A | B1 | A | B |
Aluminum Chloride 20% | A | A | A | C1 | A | C1 |
Aluminum Fluoride | A | A | A | C | B | D |
Aluminum Hydroxide | A | A | A | A1 | B | C1 |
Aluminum Potassium Sulfate 10% | B | A | B | A | C | A |
Aluminum Potassium Sulfate 100% | B | A | - | B | C | B2 |
Aluminum Sulfate | A2 | A | A | B | B | B2 |
Amines | D | B2 | - | B | B | A |
Ammonia 10% | A | A2 | A | A1 | A | A |
Ammonia Anhydrous | A1 | A | A | A | B | C |
Ammonia, liquids | A | A2 | A | B2 | B | A2 |
Ammonia, Nitrate | B | A | A | A | - | A |
Ammonium Bifluoride | A | A | A | B | B | B1 |
Ammonium Carbonate | A | A | A | B | B | B |
Ammonium Casenate | - | - | - | - | - | A |
Ammonium Chloride | A2 | A | A | B | D | B2 |
Ammonium Hydroxide | A | A | A | A | B | A1 |
Ammonium Nitrate | A2 | A | A | A | B | A |
Ammonium Oxalate | - | A | - | A | A | A |
Ammonium Persulfate | A | A | A1 | B | B | B |
Ammonium Phosphate, Dibasic | A | A | A | A1 | B | C |
Ammonium Phosphate, Monobasic | A | A | - | C | B | C |
Ammonium Phosphate, Tribasic | A | A | - | - | B | B |
Ammonium Sulfate | A | A | A | B | B | B |
Ammonium Thio-Sulfate | - | - | - | - | - | A |
Amyl Acetate | D | B1 | A2 | A | A | A |
Amyl Alcohol | A2 | B1 | A | A | A | A |
Amyl Alcohol | A2 | B1 | A | A | A | A |
Amyl Chloride | C | D | A | A2 | A1 | A2 |
Aniline | B2 | A1 | A1 | A | B | B |
Aniline Oil | - | A | A | A | B | A |
Anise Oil | - | - | - | A | - | A |
Anti-Freeze | A | D | - | A | - | A |
Antimony Trichloride | A2 | A | A | B | - | D |
Aqua Regia (80% HCl, 20% HNO) | C1 | B1 | A2 | D | C | D |
Arochlor 1248 | - | D | - | - | A | B |
Aromatic Hydrocarbons | D | D | - | - | - | C |
Arsenic Acid | A1 | A | A | A1 | B | A2 |
Asphalt | A2 | B1 | A | A | - | A |
Barium Carbonate | A2 | A | A | B1 | B | B |
Barium Chloride | A1 | A | A | B | B | A1 |
Barium Cyanide | D | D | - | A1 | A | A2 |
Barium Hydroxide | A2 | B | A | B1 | B | B |
Barium Nitrate | A | A | - | B | - | B |
Barium Sulfate | B1 | B1 | A | B | A | B1 |
Barium Sulfide | A2 | B | A | A1 | - | B2 |
Bay Oil | - | - | A | A | - | A |
Beer | A2 | A1 | A | A | A1 | A |
Beet Sugar Liquids | A2 | A1 | A | A | - | A |
Benzaldehyde | D | D | A2 | A | A | B |
Benzene | D | D | A2 | A | B | B |
Benzoic Acid | A1 | B1 | A | B | B1 | B |
Benzol | - | B | A | A | B | A1 |
Benzyl Alcohol | A | A | A | A | A | B |
Bone Oil | - | A | A | A | - | A |
Borax (Sodium Borate) | A | B | A | A | B | A |
Boric Acid | A | A | A | B2 | A | A1 |
Brass Plating: High Speed Brass Bath 110°F | A | A | B | A | A | A |
Brass Plating: Regular Brass Bath 100`F | A | A | B | A | A | A |
Brewery Slop | - | - | - | A | - | A |
Bromine | D | D | A | D | A | D |
Bronze Plating: Cu-Cd Bronze Bath R.T. | A | A | A | A | A | A |
Bronze Plating: Cu-Sn Bronze Bath 160`F | D | A | A | A | A | A |
Bronze Plating: Cu-Zn Bronze Bath 100`F | A | A | A | A | A | A |
Butadiene | A1 | C | A | A | C | A1 |
Butane | C1 | A1 | A | A | A | A2 |
Butanol (Butyl Alcohol) | A | A1 | A | A | B | A1 |
Butter | - | - | - | - | - | A |
Buttermilk | A1 | A1 | - | - | A | A |
Butyl Alcohol | A2 | A | A | A | A | A |
Butylacetate | C1 | B1 | B2 | B1 | A | A |
Butylene | A | - | A | A | - | A |
Butyric Acid | D | B1 | A | B | A1 | B2 |
Cadmium Plating: Cyanide Bath 90`F | A | A | A | A | A | A |
Cadmium Plating: Fluoborate Bath 100`F | A | A | A | A | D | A |
Calcium Bisulfate | - | - | - | - | - | A |
Calcium Bisulfide | A1 | A | A | B | A | B |
Calcium Bisulfite | A1 | A | A | B1 | B | A |
Calcium Carbonate | A | A | A | B1 | B | B |
Calcium Chlorate | A1 | - | A | - | - | - |
Calcium Chloride | A2 | A2 | A | B | A | B2 |
Calcium Hydroxide | A2 | A2 | A2 | B | A | B |
Calcium Hypochlorite | B1 | A1 | A | C | B | B1 |
Calcium Sulfate | A2 | A | A | B1 | B | B |
Calgon | - | A | - | - | - | A |
Cane Juice | A2 | C1 | A1 | A | - | A |
Carbolic Acid (see phenol) | B1 | B | A1 | C | A | B |
Carbon Bisulfide | D | D | - | B | - | B |
Carbon Dioxide | A | D | A | A | A | A1 |
Carbon Dioxide (dry) | A | A2 | A | A | A | A1 |
Carbon Dioxide (wet) | A | A2 | A | A | A | A1 |
Carbon Disulfide | D | D | B2 | B | B | B |
Carbon Monoxide | A2 | A | B | B | B | A |
Carbon Tetrachloride | D | D | A2 | B | A1 | B |
Carbonated Water | A | B | - | C | - | A |
Carbonic Acid | A | A | A | A | A2 | A |
Castor Oil | C | A | A | A | - | A |
Catsup | A | A | - | C | - | A |
Chloracetic Acid | D | C1 | A1 | B1 | A1 | A1 |
Chloric Acid | A | - | - | A1 | A2 | C1 |
Chlorinated Glue | - | - | - | A | - | A |
Chlorine (dry) | D | D | A | A | A2 | B |
Chlorine Anhydrous Liquid | D | D | A1 | D | D | C |
Chlorine Water | A2 | D | B | A2 | A2 | C |
Chlorobenzene (Mono) | D | C1 | A1 | A | A | B |
Chloroform | D | C1 | A | A | A1 | A |
Chlorosulfonic Acid | D | D | D | D | A1 | B2 |
Chocolate Syrup | - | A2 | - | D | - | A |
Chromic Acid 10% | A2 | D | A | D | A | B |
Chromic Acid 30% | A1 | D | A2 | D | D | B2 |
Chromic Acid 5% | A | D | A | D | B | A |
Chromic Acid 50% | D | D | A2 | D | B | B2 |
Chromium Plating: Barrel Chrome Bath 95`F | A | A | C | D | D | D |
Chromium Plating: Black Chrome Bath 115`F | A | A | C | C | D | C |
Chromium Plating: Chromic-Sulfuric Bath 130` | A | A | C | C | D | C |
Chromium Plating: Fluoride Bath 130`F | A | A | C | D | D | D |
Chromium Plating: Fluosilicate Bath 95`F | A | D | C | C | D | C |
Cider | - | A | - | A | - | A |
Cinnamon Oil | - | D | - | A | - | A |
Citric Acid | B2 | A | A | B | A | A2 |
Citric Oil | - | A | A | D | A | A |
Citric Oils | - | A | - | D | - | A |
Clorox (Bleach) | A | D | A | D | A | A |
Clove Oil | - | - | - | A | A | A |
Cocoa Nut Oil | A1 | A1 | A | A | A | A |
Cod Liver Oil | A1 | A1 | A | A | A | A |
Coffee | A | A | - | D | A | A |
Copper Chloride | A | A | A | D | - | D |
Copper Cyanide | A | A | A | B | A1 | B |
Copper Fluoborate | A1 | - | - | D | B | D |
Copper Nitrate | A | A | A | A | B2 | A2 |
Copper Plating (Acid): Copper Fluoborate Bath 120°F | A | A | A | D | D | D |
Copper Plating (Acid): Copper Sulfate Bath R.T. | A | A | A | D | D | D |
Copper Plating (Cyanide): Copper Strike Bath 120`F | A | A | B | - | A | A |
Copper Plating (Cyanide): High Speed Bath 180`F | D | A | A | - | A | A |
Copper Plating (Cyanide): Rochelle Salt Bath 150`F | D | A | A | - | A | A |
Copper Plating (Misc.): Copper (Electroless) | A | A | A | - | - | - |
Copper Plating (Misc.): Copper Pyrophosphate | A | A | A | A | A | A |
Copper Sulfate >5% | A | A | A | B | A | B |
Copper Sulfate 5% | A | A | A | A | A | B |
Corn Oil | - | A2 | A | C | A | A |
Cotton Seed Oil | A | A | A | A | A | A |
Cream | A | A | - | D | - | A |
Creosote | - | C | - | C | B | B |
Cresols | D | D | A2 | A2 | B2 | A |
Cresylic Acid | D | A1 | B1 | A | B1 | A |
Cyanic Acid | - | - | - | D | - | A |
Cyclohexane | D | D | A | A2 | B | A |
Detergents | A | A | A | A2 | B | A1 |
Diacetone Alcohol | - | B2 | A1 | A | A | A |
Dichlorethane | D | D | A | - | A | B |
Diesel Fuel | A1 | A1 | A | A | B | A1 |
Diesel Fuel (20,30,40,50) | - | A1 | A | A | B | A |
Diethylamine | D | A1 | D | A | A | A |
Diethylene Glycol | A1 | A2 | A | A | B1 | A |
Diphenyl Oxide | - | D | B2 | A | B1 | A |
Dyes | - | - | - | C | - | A |
Epsom Salts (Magnesium Sulfate) | A1 | A | A | C | B | B |
Ethane | A1 | D | A | A | - | A1 |
Ethanolamine | - | D | C1 | A | B | A |
Ether ^3 | D | D | B1 | A | B1 | A |
Ethyl Acetate | D | A1 | D | A | A | B |
Ethyl Alcohol | B | A | - | A | A | A |
Ethyl Chloride | D | D | A | A | B1 | A |
Ethyl Sulfate | - | - | - | A | - | D |
Ethylene Chloride | D | C1 | A | - | - | B |
Ethylene Dichloride | D | D | A | C | B | B |
Ethylene Glycol | A | A | A | A | B1 | B |
Ethylene Oxide | C1 | D | A | A | A | B |
Fatty Acids | A | A | A | C | A | A |
Ferric Chloride | A | A | A | D | B2 | D |
Ferric Nitrate | A | A | A | D | B1 | B |
Ferric Sulfate | A | A | A | D | A1 | A |
Ferrous Chloride | A | A | A | C | B1 | D |
Ferrous Sulfate | A | A | A | D | B | B |
Fluoboric Acid | A2 | A | A1 | D | A1 | B |
Fluorine | D | D | A1 | D | B1 | A |
Fluosilicic Acid | A | A | A1 | D | B | B |
Formaldehyde 100% | A | C | A | A | A | A |
Formaldehyde 40% | A2 | A | A | A | B | A |
Formic Acid | A2 | A1 | A | C | A | A1 |
Freon 11 | A2 | A | A | A | A | A |
Freon 113 | B | D | B | A | A | - |
Freon 12 | A2 | A2 | A | A | A | B |
Freon 22 | B | B | A | A | A | A |
Freon TF | B | D | B | A | A | A |
Fruit Juice | A | B | A | C | A | A |
Fuel (1,2,3,5A,5B,6) | - | B | B | A | A1 | A |
Fuel Oils | - | A | B | A | A1 | A |
Furan Resin | - | D | D | A | B | A |
Furfural | D | D | B2 | A | B | B |
Gallic Acid | C | A | A1 | A | B1 | B |
Gasoline (High-Aromatic) | C1 | A | A | A | A | A |
Gelatin | A2 | A | A | A | A | A2 |
Ginger Oil | - | - | A | D | - | D |
Glucose | A2 | A | A | A | A | A |
Glue, P.V.A. | A | - | - | A | A | A2 |
Glycerin | A | A | A | A | A | A |
Glycolic Acid | A | A | B | - | A | A |
Gold Monocyanide | - | - | A | A | - | A |
Gold Plating: Acid 75`F | A | A | - | - | A | C |
Gold Plating: Cyanide 150`F | D | A | - | - | A | A |
Gold Plating: Indium Sulfamate Plating R.T | A | A | - | - | A | C |
Gold Plating: Neutral 75`F | A | A | - | - | A | C |
Grape Juice | A | - | A | C | - | A |
Grease | - | - | A | A | A | A |
Heptane | A | C2 | A | A | A | A |
Hexane | B1 | B1 | A | A | A | A |
Hexyl Alcohol | - | - | - | A | A | A |
Honey | - | A | A | A | A | A |
Hydraulic Oil (Petro) | - | D | A | A | A | A |
Hydraulic Oil (Synthetic) | - | D | A | A | A | A |
Hydrazine | D | C | A | D | - | A |
Hydrobromic Acid 100% | A2 | C1 | A | D | C | D |
Hydrobromic Acid 20% | A | A2 | A | C | A | D |
Hydrochloric Acid 100% | A | B1 | A | D | A | D |
Hydrochloric Acid 20% | A2 | A | A | D | A1 | D |
Hydrochloric Acid 37% | A2 | C | A | D | B | D |
Hydrochloric Acid, Dry Gas | A | B | A | D | A | D |
Hydrocyanic Acid | A | A | A | D | A | A |
Hydrocyanic Acid (Gas 10%) | A | A | - | D | - | - |
Hydrofluoric Acid 100% | C1 | C1 | A | D | B | B1 |
Hydrofluoric Acid 20% | C1 | A2 | A | D | B | D |
Hydrofluoric Acid 50% | C1 | A2 | A | D | B | D |
Hydrofluoric Acid 75% | C1 | C1 | A | D | B | D |
Hydrofluosilicic Acid 100% | - | A | A1 | D | B | D |
Hydrofluosilicic Acid 20% | A | A | A | D | B | B1 |
Hydrogen Gas | A2 | A | A | A | A | A |
Hydrogen Peroxide 10% | A | A | A | C | A | B |
Hydrogen Peroxide 100% | A | B1 | A1 | D | A | A2 |
Hydrogen Peroxide 30% | A | B1 | A | B | A | B |
Hydrogen Peroxide 50% | A | B1 | A1 | B | A | A2 |
Hydrogen Sulfide (Aqua) | A | A1 | A | D | A | A |
Hydrogen Sulfide (Dry) | A | A1 | A | D | A | A |
Hydroxyacetic Acid 70% | A | - | A | D | - | - |
Ink | - | - | A | D | - | C |
Iodine | D | C | A2 | D | A | D |
Iodine (in Alcohol) | - | - | A | - | B | - |
Iodoform | - | - | C | A | D | A |
Iron Plating: Ferrous Am. Sulfate Bath 150°F | D | A | - | - | A | C |
Iron Plating: Ferrous Chloride Bath 190` | D | C | - | - | D | D |
Iron Plating: Ferrous Sulfate Bath 150`F | D | A | - | - | A | C |
Iron Plating: Fluoborate Bath 145`F | D | A | - | - | B | D |
Iron Plating: Lead Fluoborate Plating | A | A | - | - | A | C |
Iron Plating: Sulfamate 140`F | A | A | - | - | B | D |
Iron Plating: Sulfate-Chloride Bath 160`F | D | A | - | - | D | D |
Isobutyl Alcohol | - | A1 | - | A | A | A |
Isoctane | - | A2 | A2 | - | - | A1 |
Isopropyl Acetate | - | B1 | D | B | B | A |
Isopropyl Alcohol | C | A2 | - | A | A | B |
Isopropyl Ether | - | B | D | A | A | A |
Jet Fuel (JP3,-4,-5) | - | A1 | B | A | A | A |
Kerosene | - | B | A | A | B | A |
Ketones | - | C | C1 | A | A | A |
Lacquer Thinners | - | D | - | A | A | A |
Lacquers | - | D | D | A | A | A |
Lactic Acid | A1 | B | B1 | C | B1 | B1 |
Lard | - | B1 | A | A | A | A |
Latex | - | A2 | A | A | A | A2 |
Lead Acetate | A2 | A1 | A | A | B1 | B1 |
Lead Sulfamate | - | A2 | A | - | - | C |
Lemon Oil | - | - | A | A | - | A |
Ligroin | - | A2 | A | A | - | A |
Lime | - | - | A | A | - | A |
Linseed Oil | C | A | A | A | B | A |
Lubricants | - | A1 | A | A | A | A2 |
Magnesium Carbonate | A2 | A | A | A | B | B |
Magnesium Chloride | A | A2 | A | C | A2 | D |
Magnesium Hydroxide | A | A | A | A | A | A1 |
Magnesium Nitrate | A | A | A | D | A | B |
Magnesium Oxide | - | - | - | A | - | A |
Magnesium Sulfate (Epsom Salt) | A1 | A | A | C | B | B |
Maleic Acid | A | A | A | A | B | B |
Maleic Anhydride | - | D | A | - | - | A |
Malic Acid | - | A1 | A | A | B | A2 |
Mash | - | - | - | A | - | A |
Mayonaise | - | - | A | D | A | A |
Melamine | A2 | A | - | D | - | D |
Mercuric Chloride (Dilute) | A | B | A | D | C | D |
Mercuric Cyanide | A | B | A | - | A | C |
Mercury | A | B | A | D | A2 | A |
Methanol (Methyl Alcohol) | A | A2 | A | A | A | A |
Methyl Acetate | - | D | B1 | A | A | B |
Methyl Acetone | - | - | D | B | - | A |
Methyl Acrylate | - | D | B1 | - | - | - |
Methyl Alcohol | A | A2 | A | A | A | A |
Methyl Alcohol 10% | A | A2 | A | A | A | A |
Methyl Bromide | D | C | A | - | - | A |
Methyl Butyl Ketone | - | D | D | A | - | A |
Methyl Cellosolve | D | B | A | - | - | B |
Methyl Chloride | D | D | A | C | B | A |
Methyl Dichloride | - | D | D | - | - | - |
Methyl Ethyl Ketone | D | B | D | A | A | A |
Methyl Isobutyl Ketone | D | A | D | C | A | B |
Methyl Isopropyl Ketone | - | - | - | - | - | A |
Methyl Methacrylate | - | D | B1 | - | - | B |
Methylamine | - | A2 | C | D | - | A |
Methylene Chloride | D | B1 | B1 | A | B | B |
Milk | A | B | A2 | C | A | A |
Mineral Oil | A | A | A | A | A | A |
Molasses | A | B | B1 | D | A | A |
Mustard | A | A | A | D | A | A |
Naphtha | A | B | A | B | B | A |
Naphthalene | D | B | A2 | C | A | A |
Nickel Chloride | A | A | A | D | B | C |
Nickel Plating: Electroless 200`F | D | D | - | - | - | - |
Nickel Plating: Fluoborate 100-170`F | A | A | - | - | A | C |
Nickel Plating: High Chloride 130-160`F | D | A | - | - | A | C |
Nickel Plating: Rhodium Plating 120`F | A | A | - | - | D | D |
Nickel Plating: Silver Plating 80-120`F | A | A | - | - | A | A |
Nickel Plating: Sulfamate 100-140`F | A | A | - | - | A | C |
Nickel Plating: Tin-Fluoborate Plating 100`F | A | A | - | - | A | C |
Nickel Plating: Tin-Lead Plating 100`F | A | A | - | - | A | C |
Nickel Plating: Watts Type 115-160`F | D | A | - | - | A | C |
Nickel Sulfate | A | A | A | C | B | B1 |
Nitic Acid (5-10%) | A | A | A1 | D | A1 | A |
Nitrating Acid (<=1% Acid) | - | C | - | D | A | A |
Nitrating Acid (<=15% H2SO4) | - | C | - | D | A | C |
Nitrating Acid (<=15% HNO3) | - | C | - | D | A | D |
Nitrating Acid (=>15% H2SO4) | - | C | - | D | A | C |
Nitric Acid (20%) | A2 | A2 | A | D | A1 | A |
Nitric Acid (50%) | B1 | B | A1 | D | A1 | A1 |
Nitric Acid (Concentrate) | D | D | A1 | D | B1 | A1 |
Nitrobenzene | D | B1 | A1 | C | D | B |
Nitrous Acid | A | A | B | A | D | B |
Octyl Alcohol | B1 | - | - | A | C | A |
Oleic Acid | A | B1 | A | C | A2 | A |
Oleum 100% | D | D | D | D | D | A |
Oleum 25% | D | D | C1 | D | A | B |
Olive Oil | C | A | - | A | A | A |
Orange Oil | - | A | A | A | A | A |
Oxalic Acid (cold) | A | A2 | B | A | B | A |
Palm Oil | A | - | A | A | - | A |
Paraffin | A | A1 | A | A | B | A |
Peanut Oil | C | D | A | A | - | A |
Pentane | - | D | A | C | A | C |
Peppermint Oil | - | - | A | A | - | A |
Perchloroethylene | C1 | D | A | D | B | A1 |
Petrolatum | - | D | A | A | A | A |
Phenol (10%) | A1 | B1 | A | C | B | B |
Phenol (Carbolic Acid) | B1 | B | A1 | C | A | B |
Phosphoric Acid (<=40%) | A | A2 | B | D | A2 | C |
Phosphoric Acid (=>40%) | A | A2 | B | D | A2 | D |
Phosphoric Acid (crude) | - | B2 | A | D | A2 | B |
Phosphoric Acid (molten) | - | D | D | A | C | C |
Phosphoric Acid Anhydride | A | D | A | - | - | |
Photographic Developer | A | A | - | D | B | A |
Phthalic Anhydride | D | D | A | B | A | A |
Picric Acid | D | B1 | A1 | D | B | |
Pine Oil | A | B | A | D | - | A |
Plating Solutions: Antimony Plating 130`F | A | A | A | A | A | A |
Plating Solutions: Arsenic Plating 110`F | A | A | A | A | A | A |
Potash (Potassium Carbonate) | A | A | A | B | B | B |
Potassium Bicarbonate | A | A | B | B | B | B |
Potassium Bromide | A | A | A | B | B | B |
Potassium Chlorate | A | A | A | B | B | B |
Potassium Chloride | A | A | A | A | A | A1 |
Potassium Chromate | A | A | B | B | A | B1 |
Potassium Cyanide Solutions | A | A | A | B | B | B1 |
Potassium Dichromate | A | A | A | B | B | B1 |
Potassium Ferrocyanide | A | A2 | A2 | B | B2 | B1 |
Potassium Hydroxide (Caustic Potash) | A | A | A | B1 | B1 | A1 |
Potassium Nitrate | A | A | A | B | B1 | B |
Potassium Permanganate | A1 | A1 | A | B | A1 | B |
Potassium Sulfate | A | A | A | A | B1 | A |
Potassium Sulfide | A2 | A | - | A | - | B |
Propane (Liquified) | A1 | A | A | A | A | A |
Propyl Alcohol | A2 | A | A2 | A | A | A |
Propylene Glycol | C1 | A2 | - | A | B | B |
Pyridine | D | A2 | D | A | B | A |
Pyrogallic Acid | A | A | A | B | B | B |
Rapeseed Oil | A | D | A | A | - | A |
Rosin Oil | - | A2 | A | A | A | A1 |
Rosins | C1 | A2 | - | B | - | A1 |
Rum | A | A | - | - | - | A |
Rust Inhibitors | - | A | - | B | - | A |
Salad Dressings | - | A | - | B | - | A |
Sea Water | A | A | A | A | A | B |
Sesame Seed Oil | A | A | A | A | - | A |
Shellac (Bleached) | - | A | - | A | - | A |
Shellac (Orange) | - | A | - | A | - | A |
Silicone | A | A | A | A | - | A |
Silicone Oil | A | A | A | A | A | A |
Silver Bromide | - | - | - | A | A | D |
Silver Nitrate | A1 | A1 | A | C | A | B |
Soap Solutions | A | A | A1 | A | A | A1 |
Soda Ash (See Sodium Carbonate) | ||||||
Sodium Acetate | A | A | A | A | A | B1 |
Sodium Aluminate | - | - | - | B | B | A |
Sodium Bicarbonate | A2 | A | A | A | B1 | A1 |
Sodium Bisulfate | A2 | A | A | C | B2 | C |
Sodium Bisulfite | A2 | A | A | B | B | B1 |
Sodium Borate (Borax) | A2 | A2 | A | A | A | B |
Sodium Carbonate | A2 | A | A | B | A | A |
Sodium Chlorate | A1 | A | A | B | B1 | B1 |
Sodium Chloride | A2 | A | A | B | A | B |
Sodium Chromate | - | - | A | B | A | B |
Sodium Cyanide | A2 | A | A | A | A | B1 |
Sodium Fluoride | A2 | A | A | C | A | D |
Sodium Hydrosulfite | C | - | - | C | A | - |
Sodium Hydroxide 20% | A | A | A | A2 | B | B2 |
Sodium Hydroxide 50% | A | A | D | B2 | C | B1 |
Sodium Hydroxide 80% | A | A | D | D | A1 | B1 |
Sodium Hypochlorite <20% | A | B | A | D | A | C |
Sodium Hypochlorite 100% | C2 | B | A | D | B | D |
Sodium Hyposulfate | - | - | - | D | - | A |
Sodium Metaphosphate | A1 | A1 | A | A | - | A |
Sodium Metasilicate | A | A | - | B | A | A |
Sodium Nitrate | A | A | A | C | B | B1 |
Sodium Perborate | A1 | A | - | D | B | B |
Sodium Peroxide | A2 | B | A | D | B | A |
Sodium Polyphosphate | A1 | A | A | C | A | B |
Sodium Silicate | A2 | A | A | A | B | B |
Sodium Sulfate | A2 | A | A | C | B | B1 |
Sodium Sulfide | A2 | A | A | D | B1 | D |
Sodium Sulfite | A2 | A2 | A | C | B | A |
Sodium Tetraborate | A | - | - | - | - | A |
Sodium Thiosulfate (hypo) | A2 | A2 | A | D | A2 | B |
Sorghum | - | - | - | D | - | A |
Soy Sauce | - | - | - | A | - | A |
Soybean Oil | A2 | A1 | A | A | A | A |
Sperm (Whale) | A | - | A | A | - | A |
Stannic Chloride | A2 | A | A | D | B | D |
Stannic Fluoborate | - | - | - | D | - | A |
Stannous Chloride | A2 | A | A | D | B | A2 |
Starch | A | A2 | - | A | - | A |
Stearic Acid | B2 | A2 | A | C | B | A |
Stoddard Solvent | C1 | C | A | A | A | A |
Styrene | D | - | - | A | D | A |
Sugar (Liquids) | - | A | - | A | A | A |
Sulfate (Liquors) | B | A | A | D | B | B |
Sulfur Chloride | C1 | C1 | A1 | D | A | D |
Sulfur Dioxide | A2 | A1 | A | B | C | A1 |
Sulfur Dioxide (Dry) | A2 | A1 | A | A | B | A |
Sulfur Trioxide (Dry) | A | D | C1 | B | B | A |
Sulfuric Acid (<10%) | A | A2 | A | D | B1 | B |
Sulfuric Acid (10-75%) | A | A1 | A | D | B1 | D |
Sulfuric Acid (75-100%) | C | C1 | A | D | B1 | D |
Sulfuric Acid (Cold Conc.) | D | A2 | A | D | A1 | B |
Sulfuric Acid (Hot Conc.) | D | D | C | D | D | C |
Sulfurous Acid | A2 | A | A | D | B | B |
Sulfuryl Chloride | - | - | - | - | - | - |
Tallow | A2 | - | - | - | A | |
Tannic Acid | A1 | A | B | A | B1 | A |
Tanning | - | - | A | A | - | A |
Tanning Liquors | A1 | A1 | - | A | B | A2 |
Tartaric Acid | A1 | A | B | A | B | C2 |
Tetrachlorethylene | D | D | - | - | - | A |
Tetrachloroethane | C | C | A | - | A | A |
Tetrahydrofuran | D | C2 | B1 | D | A | A |
Toluene (Toluol) | D | C1 | A1 | A | A | A |
Tomato Juice | - | A | A | C | - | A |
Trichlorethylene | D | C1 | B | A | A | B |
Trichloroethane | - | C | A | A | A | B |
Trichloropropane | - | - | - | A | A | A |
Tricresylphosphate | D | A1 | D | A | A | B |
Triethylamine | A | D | A2 | A | - | A |
Turbine | A | B1 | A | A | - | A |
Turpentine | A | D | A | C | B | A |
Urine | A | A | A | C | - | A |
Varnish | - | A | - | A | A | A |
Vegetable Juice | - | - | - | C | - | A |
Vinegar | A | A | B | C | A | A |
Water, Acid, Mine | A | A | A | C | A | B |
Water, Distilled | A | A | A | D | A | A |
Water, Fresh | A | A | A | A | A | A |
Water, Salt | A | A | A | D | A | B |
Weed Killers | - | - | - | C | - | A |
Whey | - | - | - | - | - | A |
Whiskey & Wines | A2 | A | A | C | - | A |
White Liquor (Pulp Mill) | A | A1 | A1 | D | A | A |
White Water (Paper Mill) | - | A | - | A | - | A |
Xylene | D | B | A | A | A | B |
Zinc Chloride | A | A | A | D | B | B |
Zinc Hydrosulfite | - | - | - | D | - | A |
Zinc Plating: Acid Chloride 140`F | A | A | - | - | D | D |
Zinc Plating: Acid Fluoborate Bath R.T. | A | A | - | - | A | C |
Zinc Plating: Acid Sulfate Bath 150`F | D | A | - | - | A | C |
Zinc Plating: Alkaline Cyanide Bath R.T. | A | A | - | - | A | A |
Zinc Sulfate | A | A | A | C | A2 | A |
Rating / Chemical Effect |
||
A : Excellent / None |
1: Rating to 72°F |
|
B : Good / Minor |
2: Rating to 120°F |
|
C : Fair / Moderate |
||
D : Not Recommended / Severe |
||
– : Not Rated |